ALL SIZES MAY VARY +/- 1 INCH
Maliks Couture Size Guide (Inches)
Top / Shirt Measurements
| Size | Chest | Waist | Hips | Shoulder | Armhole | Sleeve | Bicep | Wrist Btn | Wrist | Length | Daman |
|---|
| XS (34) | 34 | 32 | 37 | 13.5 | 16 | 20 | 12 | 7 | 8 | 40 | 27 |
| S (36) | 36 | 34 | 39 | 14 | 16.5 | 20 | 13 | 7 | 8 | 40 | 27 |
| M (38) | 38 | 36 | 42 | 14.5 | 17 | 21 | 14 | 8 | 9 | 40 | 27 |
| M (40) | 40 | 38 | 44 | 15 | 17 | 21 | 15 | 9 | 10 | 40 | 29 |
| L (42) | 42 | 40 | 46 | 15 | 18 | 21 | 17 | 10 | 14 | 41 | 29 |
| L (44) | 44 | 42 | 48 | 15.5 | 18 | 21 | 17 | 10 | 16 | 42 | 29 |
| XL (46) | 46 | 44 | 50 | 16 | 21 | 22 | 20 | 12 | 17 | 43 | 30 |
| XXL (48) | 48 | 46 | 53 | 17 | 22 | 22 | 21 | 12 | 18 | 43 | 30 |
| XXXL (50) | 50 | 48 | 56 | 18 | 24 | 22 | 22 | 12 | 18 | 43 | 30 |
| 4XL (52) | 52 | 50 | 58 | 18 | 24 | 22 | 22 | 12 | 18 | 43 | 30 |
| 5XL (54) | 54 | 52 | 58 | 18 | 25 | 22 | 23 | 12 | 18 | 43 | 30 |
Bottom / Trouser Measurements
| Size | Waist | Hip | Thigh | Knee | Calf | Ankle | Length | Front Rise | Back Rise |
|---|
| XS | 32 | 38 | 20 | 16 | 18 | 10 | 37 | 13 | 15 |
| S | 34 | 40 | 22 | 18 | 20 | 10 | 38 | 13 | 15 |
| M | 36 | 42 | 24 | 18 | 22 | 12 | 38 | 13 | 15 |
| M+ | 38 | 44 | 25 | 20 | 23 | 12 | 38 | 15 | 16 |
| L | 40 | 46 | 28 | 22 | 24 | 14 | 39 | 15 | 17 |
| L+ | 42 | 49 | 28 | 25 | 25 | 14 | 39 | 16 | 18 |
| XL | 44 | 51 | 30 | 26 | 26 | 16 | 39 | 17 | 19 |
| XXL | 46 | 54 | 32 | 27 | 27 | 16 | 39 | 17 | 19 |
| XXXL | 48 | 57 | 34 | 28 | 28 | 16 | 39 | 17 | 20 |
| 4XL | 50 | 58 | 36 | 28 | 28 | 16 | 40 | 17 | 20 |
| 5XL | 52 | 58 | 36 | 28 | 28 | 16 | 40 | 18 | 21 |
Additional Notes
- Long shirt & gharara lengths: Vary depending on design
- All measurements are in inches
- Slight variations may occur depending on fabric and style